Sigi - Daily weather history

Lat: -3.55 | Lon: 139 | Forecast for altitude: 1560m | Map
Sigi: Warning for severe weather conditions

Severe weather conditions expected: Saturday, March 30, 2024

Sigi, Historical weather data

Weather station: JAYAPURA/SENTANI at 197.5km of Sigi
Station location: Lat -2.567 Lon 140.483 Altitude 99m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
00:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
01:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
01:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
02:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
02:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
03:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
03:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Few Clouds at 370m
04:00 26°C 28°C
270°

6 Km/h
N/A 100% 26°C 1010.0mb Few Clouds at 370m
04:30 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1010.0mb Scattered Clouds at 370m Light Rain
05:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1011.0mb Scattered Clouds at 370m Rain
05:30 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1011.0mb Scattered Clouds at 370m Light Rain
06:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1011.0mb Scattered Clouds at 370m Light Drizzle
06:30 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1012.0mb Scattered Clouds at 370m
07:00 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1012.0mb Scattered Clouds at 370m Light Drizzle
07:30 26°C 28°C
280°

7 Km/h
N/A 94% 25°C 1013.0mb Scattered Clouds at 340m Light Rain
08:00 26°C 28°C Variable at 4 Km/h N/A 100% 26°C 1013.0mb Scattered Clouds at 340m
08:30 26°C 28°C Variable at 4 Km/h N/A 100% 26°C 1013.0mb Scattered Clouds at 340m
09:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1013.0mb Scattered Clouds at 340m
09:30 27°C 32°C Variable at 2 Km/h N/A 94% 26°C 1012.0mb Scattered Clouds at 370m Light Rain
10:00 28°C 33°C Variable at 4 Km/h N/A 84% 25°C 1012.0mb Scattered Clouds at 370m
10:30 29°C 36°C Variable at 4 Km/h N/A 84% 26°C 1011.0mb Scattered Clouds at 370m
11:00 29°C 36°C
90°

6 Km/h
N/A 84% 26°C 1011.0mb Scattered Clouds at 370m
11:30 30°C 37°C
120°

7 Km/h
N/A 79% 26°C 1010.0mb Scattered Clouds at 370m
12:00 30°C 36°C
110°

9 Km/h
N/A 75% 25°C 1010.0mb Scattered Clouds at 370m
12:30 31°C 39°C Variable at 4 Km/h N/A 75% 26°C 1009.0mb Scattered Clouds at 370m
13:00 31°C 39°C
70°

7 Km/h
N/A 75% 26°C 1009.0mb Scattered Clouds at 370m
13:30 32°C 38°C
280°

9 Km/h
N/A 63% 24°C 1008.0mb Scattered Clouds at 370m
Live Satellite Image
Weather maps

Local Time: Sigi, Indonesia

29 Mar 2024 | 13:44